top of page
Mercury Aluminium RIB Inflatable Boat
AU $4,840.00
On Sale
Price incl.
GST (10%) AU $440.00
Model Size
0 available
1
Mercury Aluminium RIB Inflatable Boat
Product Details
Brand:
Mercury Inflatables
Explore the waters with the Mercury Aluminium RIB Inflatable Boat. Crafted for durability and performance, it’s ideal for leisure and fishing pursuits. The robust aluminium hull ensures stability and longevity, while the inflatable design offers portability and ease of transport. Equipped with features like stainless steel towing eyes and a non-slip fibreglass floor, it’s versatile for various water activities. Whether you’re cruising along the coast or casting your line, the Mercury Aluminium RIB Inflatable Boat delivers reliability and comfort. Get ready to embark on your next aquatic adventure with the Mercury Aluminium RIB Inflatable Boat.
Specifications | 270 | 320 |
Fabric | CSM | CSM |
PVC | PVC | |
Colour | Grey | Grey |
White | White | |
Overall length | 8′ 10″ / 270 cm | 10′ 6″ / 320 cm |
Overall beam | 5′ 1″ / 154 cm | 5′ 1″ / 154 cm |
Inside length | 5′ 9″ / 175 cm | 6′ 11″ / 210 cm |
Inside beam | 5′ 1″ / 154 cm | 5′ 1″ / 154 cm |
Tube diameter | 16″ / 406 mm | 16″ / 406 mm |
Load capacity | 794 lbs / 360 kg | 992 lbs / 450 kg |
Maximum engine weight | 99 lbs / 45 kg | 132 lbs / 60 kg |
Maximum horsepower | 10hp | 20hp |
Shaft length | 15″ / 381 mm | 15″ / 381 mm |
Passenger capacity (CSM) | 3 | 4 |
Passenger capacity (PVC) | 3 | 4 |
Number of air chambers | 3 | 3 |
Weight (CSM) | 143 lbs / 65 kg | 161 lbs / 73 kg |
Weight (PVC) | 132 lbs / 60 kg | 143 lbs / 65 kg |
Floor type | Rigid | N/A |
Fabric thickness (PVC) | 0.03″ / 0.76 mm | 0.03″ / 0.76 mm |
Fabric thickness (CSM) | 0.03″ / 0.76 mm | 0.03″ / 0.76 mm |
Fabric PVC | Mehler Haku | Mehler Haku |
Fabric (CSM) | Achilles CSM | Achilles CSM |
Hull thickness | 3 mm | 3 mm |
Aluminum coating | Powder | Powder |
Aluminum grade | 5052 Marine Grade | 5052 Marine Grade |
Tube pressure (psi / bar) | 3.6 / 1.63 | 3.6 / 1.63 |
Seat | Yes | Yes |
Two oars or paddles | Yes | Yes |
Bow locker | Yes | Yes |
Display prices in:
AUD
bottom of page