top of page
Mercury OceanRunner RIB Inflatable Boat
AU $4,385.00
On Sale
Price incl.
GST (10%) AU $398.64
Model Size
1
Mercury OceanRunner RIB Inflatable Boat
Product Details
Brand:
Mercury Inflatables
Specifications | 290 | 350 | 420 | 460 |
Fabric | CSM | CSM | CSM | CSM |
PVC | PVC | PVC | PVC | |
Colour | Grey | Grey | Grey | Grey |
White | White | White | White | |
Overall length | 290cm | 350cm | 420cm | 460cm |
Overall beam | 162cm | 176cm | 180cm | 198cm |
Inside length | 194cm | 234cm | 298cm | 340cm |
Tube diameter | 16″ / 406 mm | 16″ / 406 mm | N/A | N/A |
Load capacity | 420kg | 515kg | 800kg | 900kg |
Maximum engine weight | 45kg | 85kg | 110kg | 130kg |
Maximum horsepower | 10 | 25 | 40 | 60 |
Passenger capacity (CSM) | 4 | 5 | 7 | 9 |
Passenger capacity (PVC) | 4 | 5 | 7 | 9 |
Number of air chambers | 3 | 3 | 4 | 4 |
Weight (CSM) | 68kg | 93kg | 123kg | 132kg |
Weight (PVC) | 65kg | 89kg | 120kg | 129kg |
Carrying bag | Yes | Yes | Yes | Yes |
Seat | N/A | Yes | N/A | N/A |
Two oars or paddles | N/A | Yes | Yes | Yes |
Bow locker | N/A | Yes | Yes | Yes |
Display prices in:
AUD
bottom of page